2026-02-04 - 2026-08-04

Overview

18 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 25 commits to main and 47 commits to all branches. On main, 414 files have changed and there have been 78876 additions and 7830 deletions.

17 Pull requests merged by 1 user

Merged #17 docker 2026-06-25 19:26:07 +00:00

Merged #16 dockercompose angepasst 2026-06-25 19:12:44 +00:00

Merged #15 sql updates 2026-06-25 19:08:30 +00:00

Merged #14 asynchroner tenant 2026-06-25 19:04:19 +00:00

Merged #13 fixed 2026-06-25 18:59:27 +00:00

Merged #12 feat: ignore pending model changes warnings and update EF Core version in DbContext configuration 2026-06-25 18:49:21 +00:00

Merged #11 fixed database 2026-06-25 18:41:19 +00:00

Merged #10 Multi tenant integration 2026-06-25 18:34:06 +00:00

Merged #9 feat: add vacation day management to home view and persist changelog version in local storage 2026-06-24 20:39:48 +00:00

Merged #8 little bugfix 2026-06-24 20:33:36 +00:00

Merged #7 Huge updates 2026-06-24 20:29:48 +00:00

Merged #6 Neue agb seite implementiert 2026-06-08 22:24:12 +00:00

Merged #5 Neue navbar 2026-06-08 22:06:32 +00:00

Merged #4 Dynamischer page title 2026-06-08 14:43:02 +00:00

Merged #3 peformance verbesserungen 2026-06-08 14:39:44 +00:00

Merged #2 fixed dockerfile 2026-06-08 14:32:13 +00:00

Merged #1 WASM Mode activated 2026-06-08 14:25:30 +00:00

1 Pull request proposed by 1 user

Proposed #18 buxfixes 2026-06-26 12:49:49 +00:00